DU JAT Cutoff 2017 – Delhi University conducted it’s Joint Admission Test (JAT) on July 9, 2017. DU is expected to announce JAT 2017 cutoff in the third week of July. Separate cut offs lists are released for different categories which comprise of General, SC, ST, OBC, CW and PwD.
DU JAT cut off provides for the minimum marks that a candidate must score in order to get shortlisted for the pre-admission rounds. The shortlisted candidates are then required to go through Group Discussion (GD) & Personal Interview (PI).
Here we’ll keep posting all the information that you might need. The cut off will be updated here as soon as the University released the lists. Make sure you signup for notifications so that you do not miss out on any important update.
Check DU JAT 2017 Result
DU JAT Cutoff 2017 – Important Dates
S. No. | Event | Dates |
1 | DU JAT 2017 Exam | July 9, 2017 |
2 | Result | Third week of July 2017 |
3 | Cutoff | Third week of July 2017 |
DU JAT Cutoff 2017 – How it will be calculated?
Apart from the marks obtained by the candidates, the following factors will be taken into consideration for calculating the cutoff scores of DU JAT exam –
- The number of candidates who appeared in the exam
- The number of passing candidates
- The number of seats available in the colleges
- The difficulty level of the question paper
Expected Ranks for DU BBA/BMS 2017 – 1st Round of Counselling
Category | DDU (BMS) | SSCBS (BBA-FIA) | KMV (BMS) | SSCBS (BMS) |
General (Overall Rank) | 195-205 | 130-135 | 192-200 | 142-150 |
OBC (Category Rank) | 112-118 | 75-80 | 110-115 | 78-84 |
SC (Category Rank) | 55-60 | 45-50 | 58-62 | 35-40 |
ST (Category Rank) | 28-35 | 22-28 | 32-37 | 18-22 |
PWD (Category Rank) | 11-14 | 4-7 | 11-14 | 13-16 |
Expected Ranks for DU BBA/BMS 2017 – 2nd Round of Counselling
Category | SSCBS (BBA-FIA) | KMV (BMS) | SSCBS (BMS) | DDU (BMS) |
General (Overall Rank) | 152-158 | 228-232 | 150-154 | 215-220 |
OBC (Category Rank) | 82-87 | 116-120 | 88-93 | 124-130 |
SC (Category Rank) | 46-50 | 61-65 | 35-40 | 60-65 |
ST (Category Rank) | 23-28 | 32-35 | 18-22 | 25-30 |
PWD (Category Rank) | 10-12 | 11-13 | 13-16 | 11-14 |
Expected Ranks for DU BBA 2017- 3rd Round of Counselling
Category | KMV (BMS) | DDU (BMS) | SSCBS (BBA-FIA) | SSCBS (BMS) |
General (Overall Rank) | 258-263 | 254-258 | 144-148 | 148-153 |
OBC (Category Rank) | 115-120 | 125-130 | 82-87 | 88-93 |
SC (Category Rank) | 60-65 | 60-65 | 38-42 | 35-40 |
ST (Category Rank) | 32-35 | 34-38 | 28-32 | 18-22 |
CW (Category Rank) | # | # | 8-10 | 9-11 |
PWD (Category Rank) | 10-13 | 12-14 | 10-12 | 14-16 |
Delhi University offers a wide range of courses. Almost all of these courses are in extreme demand. There is a huge demand for these courses among students. Delhi University conducts DU JAT for Bachelor of Management Studies (BMS) and the students are selected on the basis of the marks scored in Class 12th, DU JAT cutoff 2017. After the written test, the students who meet the minimum cutoff scores are called for GD/PI rounds. The overall performance of the candidates is taken into consideration while announcing the final result. You might earlier had checked the Top Colleges of DU.
We’ll keep updating all the information about DU JAT. Make sure you follow this website so that you do not miss out on any update.
Be the first to comment